Description
Receiver, lever and trigger guard plate are CNC machined from 416 stainless steel forgings. Barrel is made of 410 stainless steel and is cold hammer-forged which results in ultra-precise rifling that provides exceptional accuracy and longevity. Threaded barrel, with factory-installed thread protector, has a 11/16″ x 24 pattern to accommodate a muzzle brake or other barrel accessories. Five-round, tubular magazine with a loading gate located on the receiver. Skinner Sights (Blade Front, Adjustable Rear) Soft-rubber buttpad effectively absorbs recoil. Positive, push-button, cross bolt manual safety and traditional half-cock hammer. Reliably feeds a wide range of .45-70 Govt factory ammunition and bullet types. Durable, laminate buttstock and forend remain dimensionally stable in varying weather conditions. Sharp checkering provides an excellent grip in all weather conditions. Spiral-fluted, nickel-plated bolt aids smooth cycling.
| Brand | Marlin |
| Category | Rifles |
| Series | Trapper |
| Model | 1895 |
| Caliber | 45-70 Gov |
| Barrel Length Range | 16″ to 16.99″ |
| Stock Finish Group | Black |
| Capacity | 5+1 |
| Stock Material | Laminate |
| Action | Lever |
| OAL | 37.25″ |
| Hand | Right |
| Sights | Skinner Sights Adjustable Front & Rear |
| Size | Full Size |
| Barrel Finish | Polished Stainless |
| Muzzle | Threaded |
| Twist | 1:20″ |
| Application | Field |
| Receiver Material | Stainless Steel |
| Safety | Crossbolt |
| Thread Pattern | 11 / 16″x24 tpi |
| Stock Description | Fixed |
| Barrel Length | 16.10″ |
| Length of Pull | 13.38″ |
| Max Capacity | 5 |
| Receiver Finish | Polished Stainless |
| Weight | 7.30 lbs |
| Stock Finish | Black Laminate |




